Strength (abbreviated as ST) is the physical characteristic that represents:
The normal human range of ST varies between -5 and +5, with an average human female scoring +0.
The ability to lift and carry objects increases on an exponential scale with ST. Each +2 1/2 points of ST doubles the amount that a character can carry or lift; each +8 ST multiplies the amount by 10.
ST for non-human characters
To determine the ST of an animal, start with its weight (using the following table) and then apply a modifier of between -2 and +2 to reflect how tough the creature is. In exceptional cases (where a creature is able to lift many times its own weight), the referee may give a higher strength. For example, an ant is a small insect but it is tough and can lift twenty times its own weight, so its ST is -32 (rather than the -38 it would otherwise get).
Size | Approx. weight | Approx. height* | Basic ST | If fragile, ST will be | If tough, ST will be |
Small insect (e.g. ant) | 1g | 5 cm | -40 | -42 | -38 |
Large insect (e.g. scarab beetle, scorpion, tarantula) | 2.5g | 7 cm | -36 | -38 | -34 |
Smallest birds (e.g. hummingbird) | 10g | 10 cm | -32 | -34 | -30 |
Tiny bird (e.g. blackbird, finch) and large insects (e.g. goliath beetle, emperor scorpion) | 25g | 15 cm | -28 | -30 | -26 |
Tiny mammal (e.g. mouse, bat) | 0.1 kg | 20 cm | -24 | -26 | -22 |
Very small animal (e.g. rat, crow) and the largest bird-eating spiders | 0.25 kg | 35 cm | -20 | -22 | -18 |
Very small animal (e.g. duck, mink, raven) | 1 kg | 50 cm | -16 | -18 | -14 |
Small animal (e.g. rabbit, goose, owl) | 2.5 kg | 75 cm | -12 | -14 | -10 |
Quite small animal or large bird (e.g. spider monkey, eagle, cat, swan) | 8 kg | 1 m | -8 | -10 | -6 |
Medium-sized animal (e.g. small deer, dog, baboon, sheep) | 25 kg | 1.5 m | -4 | -6 | -2 |
Man-sized (e.g. chimpanzee, wolf, hyena, leopard, large goat) | 75 kg | 2 m | +0 | -2 | +2 |
Quite large animal (e.g. gorilla, reindeer, donkey, lion) | 250 kg | 3 m | +4 | +2 | +6 |
Large animal (e.g. camel, horse, bear, crocodile) | 750 kg | 4 m | +8 | +6 | +10 |
Very large animal (e.g. bison, rhinoceros, hippopotamus, great white shark) | 2.5 tonnes | 6 m | +12 | +10 | +14 |
Giant land animal (e.g. elephant, tyrannosaurus rex) | 8 tonnes | 8 m | +16 | +14 | +18 |
Giant sea monster (e.g. basking shark, sperm whale, giant squid) or enormous land animal (e.g. sauropod) | 25 tonnes | 12 m | +20 | +18 | +22 |
Enormous sea monster (e.g. fin whale, blue whale) | 80 tonnes | 16 m | +24 | +22 | +26 |
* for bipeds - roughly halve for quadrupeds