By default a character's attacks will be aimed at the opponent's Chest location. However, a character may choose (before making the attack dice roll) to aim the attack at a different location. Depending on the location attacked, the target will suffer different effects if the attack hits. The chance of the attack hitting is also affected by the location attacked.
The different locations and the implications of targeting them are highlighted on the following table:
Location | Attack modifier | Target's armour Protection value | Damage modifier | Immediate reaction to pain | Knock- back | Possible specific disabilities |
Head | -4 | Well-protected by helmet | +2 | Increased | Normal | Death/KO |
Eyes | -8 | Low protection from helmet | +3 | Normal | Normal | Death/Eye loss |
Throat | -6 | Average protection from helmet | +3 | Normal | Normal | Death |
Chest | -0 | Body armour (may vary by location) | +0 | Normal | Normal | Punctured lung/KO |
Arm | -1 | Body armour (may vary by location) | +0 | Reduced, but may drop weapon | Reduced | Arm broken/ severed |
Hand | -3 | Body armour (may vary by location) | +0 | Reduced, but may drop weapon | Reduced | Fingers/hand severed |
Abdomen | -1 | Body armour (may vary by location) | +1 | Normal | Normal | Death/Paralysis |
Groin | -3 | Body armour (may vary by location) | +1 | Increased | Normal | Impotence |
Leg | -2 | Body armour (may vary by location) | +0 | Reduced | Increased | Leg broken/ severed |
Different attack modifiers apply if either the attacker or defender is mounted.